
PlayCandy Rush Slot for Real MoneyFast Payouts and Big Bonuses
Max Win
N/A
Game Information
Technical specifications and game details
Max WinN/A
Maximum possible win multiplier. Example: N/A means the maximum win potential for this game.
Hit FrequencyN/A
Percentage of spins that result in a win. Example: N/A indicates how often wins occur.
Themes
Game themes and categories
Slot Comparison by Theme
Compare themed slots side by side
| Slot | Provider | RTP | Volatility | Max Win | Min Bet | Max Bet | Themes |
|---|---|---|---|---|---|---|---|
Candy Rush Current | — | — | N/A | — | — | Food | |
![]() Fat Rabbit | Push Gaming | 96.45% | High | 10233x | $0.25 | $100.00 | Blue, Food, Farm, Green, Joy, Lightness, Animals |
![]() Wild Donuts | Max Win Gaming | 96.3% | High | 10000x | $0.20 | $100.00 | Romance, Pink, Space, Food, White |
![]() Toshi Video Club | Hacksaw Gaming | 96.17% | High | 10000x | $0.20 | $100.00 | Animals, Gray, Asian, Food, TV, Yellow |
![]() Sugar Pop 2 Double Dipped | Betsoft | 96.64% | Medium | 113x | $0.50 | $250.00 | Food |
![]() LolliPop | Avatar UX | 95.8% | High | 11008x | $0.20 | $100.00 | Food |
Candy Rush Comments
0 comments
Loading discussion...
Similar Slots by Theme
Explore themed slots




